Account: 465843 |
Name: Shilovskiy Aleksey |
Currency: RUR |
2011 February 17, 17:07 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
318634863 | 2011.02.17 16:23 | sell | 0.03 | eurusd | 1.36043 | 1.36041 | 1.35684 | 2011.02.17 17:00 | 1.35803 | 0.00 | 0.00 | 0.00 | 210.90 |
318629688 | 2011.02.17 14:39 | sell | 0.03 | eurusd | 1.35835 | 1.36236 | 1.35487 | 2011.02.17 14:49 | 1.35682 | 0.00 | 0.00 | 0.00 | 134.42 |
318592520 | 2011.02.16 14:39 | buy | 0.03 | eurusd | 1.34767 | 1.33817 | 1.35567 | 2011.02.16 16:45 | 1.35132 | 0.00 | 0.00 | 0.00 | 320.93 |
318556426 | 2011.02.15 16:17 | buy | 0.03 | eurusd | 1.35052 | 1.34639 | 1.35419 | 2011.02.15 18:58 | 1.35215 | 0.00 | 0.00 | 0.00 | 143.18 |
318483421 | 2011.02.11 16:05 | buy | 0.03 | eurusd | 1.35469 | 1.33981 | 1.37081 | 2011.02.11 21:56 | 1.35492 | 0.00 | 0.00 | 0.00 | 20.24 |
318472940 | 2011.02.11 10:35 | buy | 0.03 | eurusd | 1.35338 | 1.35084 | 1.35457 | 2011.02.11 12:03 | 1.35084 | 0.00 | 0.00 | 0.00 | -223.70 |
318453767 | 2011.02.10 16:38 | buy | 0.03 | eurusd | 1.35957 | 1.35388 | 1.36736 | 2011.02.10 17:17 | 1.36101 | 0.00 | 0.00 | 0.00 | 126.72 |
318438811 | 2011.02.10 10:07 | balance | Deposit Post RUR 1740384 | 1 200.00 |
317840349 | 2011.01.18 15:31 | sell | 0.01 | eurusd | 1.34047 | 0.00000 | 1.32700 | 2011.01.18 15:39 | 1.34638 | 0.00 | 0.00 | 0.00 | -176.80 |
317504473 | 2011.01.04 17:56 | buy | 0.05 | xagusd | 29.93 | 0.00 | 29.95 | 2011.01.14 17:36 | 28.14 | -60.77 | 0.00 | 0.00 | -13 446.39 |
317716563 | 2011.01.13 02:33 | sell | 0.05 | eurusd | 1.31220 | 0.00000 | 1.31208 | 2011.01.13 02:36 | 1.31254 | 0.00 | 0.00 | 0.00 | -51.43 |
316725935 | 2010.12.01 10:22 | sell | 0.04 | eurusd | 1.30525 | 0.00000 | 1.30000 | 2011.01.06 18:42 | 1.30229 | -95.67 | 0.00 | 0.00 | 362.75 |
317486945 | 2011.01.04 09:58 | sell | 0.04 | eurusd | 1.33486 | 0.00000 | 1.32700 | 2011.01.04 17:43 | 1.33142 | 0.00 | 0.00 | 0.00 | 421.56 |
317448983 | 2010.12.31 15:50 | sell | 0.04 | eurusd | 1.33842 | 0.00000 | 1.32550 | 2011.01.04 09:30 | 1.33587 | -7.30 | 0.00 | 0.00 | 312.49 |
317232241 | 2010.12.17 13:29 | buy | 0.04 | eurusd | 1.32569 | 0.00000 | 1.32587 | 2010.12.28 07:58 | 1.32238 | -25.66 | 0.00 | 0.00 | -399.92 |
317320838 | 2010.12.22 08:03 | sell | 0.08 | xagusd | 29.33 | 0.00 | 29.06 | 2010.12.22 15:35 | 29.28 | 0.00 | 0.00 | 0.00 | 611.21 |
317329939 | 2010.12.22 12:33 | sell | 0.03 | xagusd | 29.35 | 0.00 | 29.06 | 2010.12.22 15:35 | 29.28 | 0.00 | 0.00 | 0.00 | 320.82 |
317281076 | 2010.12.21 00:09 | sell | 0.02 | xagusd | 29.31 | 0.00 | 29.00 | 2010.12.21 16:05 | 29.25 | 0.00 | 0.00 | 0.00 | 183.85 |
317281034 | 2010.12.21 00:06 | sell | 0.02 | xagusd | 29.30 | 0.00 | 29.00 | 2010.12.21 16:05 | 29.24 | 0.00 | 0.00 | 0.00 | 183.88 |
317280972 | 2010.12.21 00:01 | sell | 0.04 | xagusd | 29.26 | 0.00 | 29.00 | 2010.12.21 16:05 | 29.24 | 0.00 | 0.00 | 0.00 | 122.58 |
317230294 | 2010.12.17 12:50 | sell | 0.04 | eurusd | 1.32810 | 1.32532 | 1.32300 | 2010.12.17 13:20 | 1.32532 | 0.00 | 0.00 | 0.00 | 342.39 |
317214660 | 2010.12.17 02:43 | sell | 0.04 | eurusd | 1.32704 | 1.33000 | 1.32399 | 2010.12.17 07:24 | 1.33000 | 0.00 | 0.00 | 0.00 | -364.17 |
317212188 | 2010.12.16 22:10 | sell | 0.04 | eurusd | 1.32315 | 1.32480 | 1.32009 | 2010.12.16 23:00 | 1.32480 | 0.00 | 0.00 | 0.00 | -203.66 |
317173744 | 2010.12.15 20:00 | buy | 0.04 | eurusd | 1.32616 | 0.00000 | 1.32897 | 2010.12.16 10:38 | 1.32644 | -3.67 | 0.00 | 0.00 | 34.31 |
317161634 | 2010.12.15 15:01 | sell | 0.04 | eurusd | 1.33505 | 1.33763 | 1.33000 | 2010.12.15 18:04 | 1.33000 | 0.00 | 0.00 | 0.00 | 622.41 |
317159907 | 2010.12.15 14:27 | sell | 0.04 | eurusd | 1.33582 | 1.33500 | 1.32980 | 2010.12.15 14:56 | 1.33500 | 0.00 | 0.00 | 0.00 | 100.89 |
316706714 | 2010.11.30 18:37 | sell | 0.04 | eurusd | 1.30203 | 0.00000 | 1.29700 | 2010.11.30 19:49 | 1.30088 | 0.00 | 0.00 | 0.00 | 145.24 |
316685857 | 2010.11.30 11:09 | sell | 0.04 | eurusd | 1.29966 | 0.00000 | 1.29818 | 2010.11.30 14:17 | 1.29934 | 0.00 | 0.00 | 0.00 | 40.47 |
316684799 | 2010.11.30 10:52 | sell | 0.04 | eurusd | 1.30207 | 0.00000 | 1.30056 | 2010.11.30 11:00 | 1.30056 | 0.00 | 0.00 | 0.00 | 190.19 |
316682347 | 2010.11.30 10:14 | sell | 0.04 | eurusd | 1.30261 | 0.00000 | 1.29700 | 2010.11.30 10:17 | 1.30190 | 0.00 | 0.00 | 0.00 | 89.43 |
316681074 | 2010.11.30 09:59 | sell | 0.04 | eurusd | 1.30431 | 0.00000 | 1.30100 | 2010.11.30 10:02 | 1.30422 | 0.00 | 0.00 | 0.00 | 11.34 |
316658909 | 2010.11.29 16:20 | sell | 0.04 | eurusd | 1.30875 | 0.00000 | 1.30200 | 2010.11.30 09:57 | 1.30566 | -3.76 | 0.00 | 0.00 | 389.23 |
316656908 | 2010.11.29 15:46 | sell | 0.04 | eurusd | 1.31030 | 0.00000 | 1.30863 | 2010.11.29 15:54 | 1.30977 | 0.00 | 0.00 | 0.00 | 66.87 |
316655655 | 2010.11.29 15:25 | sell | 0.04 | eurusd | 1.31078 | 0.00000 | 1.30920 | 2010.11.29 15:27 | 1.31021 | 0.00 | 0.00 | 0.00 | 71.78 |
316651122 | 2010.11.29 13:54 | sell | 0.04 | eurusd | 1.31620 | 0.00000 | 1.31469 | 2010.11.29 14:00 | 1.31576 | 0.00 | 0.00 | 0.00 | 55.26 |
316650170 | 2010.11.29 13:30 | sell | 0.04 | eurusd | 1.31493 | 0.00000 | 1.31350 | 2010.11.29 13:39 | 1.31440 | 0.00 | 0.00 | 0.00 | 66.60 |
316649141 | 2010.11.29 13:12 | sell | 0.04 | eurusd | 1.31614 | 0.00000 | 1.31470 | 2010.11.29 13:14 | 1.31564 | 0.00 | 0.00 | 0.00 | 62.87 |
316648509 | 2010.11.29 12:56 | sell | 0.04 | eurusd | 1.31774 | 0.00000 | 1.31650 | 2010.11.29 12:59 | 1.31699 | 0.00 | 0.00 | 0.00 | 94.29 |
316633538 | 2010.11.29 07:38 | sell | 0.04 | eurusd | 1.32369 | 0.00000 | 1.31500 | 2010.11.29 12:55 | 1.31796 | 0.00 | 0.00 | 0.00 | 720.41 |
316609583 | 2010.11.26 12:09 | sell | 0.04 | eurusd | 1.32262 | 0.00000 | 1.31500 | 2010.11.26 17:13 | 1.32239 | 0.00 | 0.00 | 0.00 | 28.99 |
316597337 | 2010.11.26 07:50 | sell | 0.04 | eurusd | 1.32768 | 0.00000 | 1.32000 | 2010.11.26 08:26 | 1.32718 | 0.00 | 0.00 | 0.00 | 62.93 |
316568954 | 2010.11.25 08:33 | balance | Deposit Post RUR 1476190 | 9 000.00 |
315944453 | 2010.11.05 07:40 | buy | 0.08 | eurusd | 1.42049 | 0.00000 | 1.42200 | 2010.11.09 21:13 | 1.37910 | -14.69 | 0.00 | 0.00 | -10 135.80 |
315831482 | 2010.11.02 12:33 | sell | 0.08 | eurusd | 1.39718 | 0.00000 | 1.39000 | 2010.11.08 03:16 | 1.39703 | -29.38 | 0.00 | 0.00 | 36.88 |
315933145 | 2010.11.04 18:34 | buy | 0.08 | eurusd | 1.42025 | 0.00000 | 1.42190 | 2010.11.04 20:56 | 1.42047 | 0.00 | 0.00 | 0.00 | 53.66 |
315931774 | 2010.11.04 17:51 | buy | 0.08 | eurusd | 1.42103 | 0.00000 | 0.00000 | 2010.11.04 17:52 | 1.42113 | 0.00 | 0.00 | 0.00 | 24.37 |
315847043 | 2010.11.02 18:50 | buy | 0.08 | eurusd | 1.40434 | 0.00000 | 0.00000 | 2010.11.03 10:53 | 1.40437 | -7.35 | 0.00 | 0.00 | 7.36 |
315572031 | 2010.10.25 12:19 | buy | 0.04 | eurusd | 1.40496 | 0.00000 | 1.42000 | 2010.11.02 18:21 | 1.40501 | -21.98 | 0.00 | 0.00 | 6.12 |
315844198 | 2010.11.02 17:12 | buy | 0.04 | eurusd | 1.40403 | 0.00000 | 0.00000 | 2010.11.02 18:05 | 1.40432 | 0.00 | 0.00 | 0.00 | 35.54 |
315843234 | 2010.11.02 16:46 | buy | 0.04 | eurusd | 1.40242 | 0.00000 | 0.00000 | 2010.11.02 17:10 | 1.40341 | 0.00 | 0.00 | 0.00 | 121.46 |
315840414 | 2010.11.02 15:31 | buy | 0.04 | eurusd | 1.40240 | 0.00000 | 0.00000 | 2010.11.02 16:36 | 1.40279 | 0.00 | 0.00 | 0.00 | 47.84 |
315840139 | 2010.11.02 15:22 | sell | 0.04 | eurusd | 1.40352 | 0.00000 | 1.39300 | 2010.11.02 15:25 | 1.40318 | 0.00 | 0.00 | 0.00 | 41.99 |
315838371 | 2010.11.02 14:44 | sell | 0.04 | eurusd | 1.40396 | 0.00000 | 1.39300 | 2010.11.02 15:18 | 1.40321 | 0.00 | 0.00 | 0.00 | 92.63 |
315572481 | 2010.10.25 12:33 | buy | 0.04 | eurusd | 1.40381 | 0.00000 | 1.42000 | 2010.11.02 14:41 | 1.40384 | -21.98 | 0.00 | 0.00 | 3.67 |
315828929 | 2010.11.02 11:36 | sell | 0.08 | eurusd | 1.39724 | 0.00000 | 0.00000 | 2010.11.02 12:28 | 1.39663 | 0.00 | 0.00 | 0.00 | 150.70 |
315809242 | 2010.11.01 22:21 | buy | 0.04 | eurusd | 1.38945 | 0.00000 | 1.39900 | 2010.11.02 03:56 | 1.38972 | -3.68 | 0.00 | 0.00 | 33.16 |
315571126 | 2010.10.25 12:03 | sell | 0.04 | eurusd | 1.40550 | 0.00000 | 1.40510 | 2010.10.25 12:14 | 1.40510 | 0.00 | 0.00 | 0.00 | 48.51 |
315570506 | 2010.10.25 11:47 | buy | 0.04 | eurusd | 1.40418 | 0.00000 | 1.40550 | 2010.10.25 12:00 | 1.40526 | 0.00 | 0.00 | 0.00 | 130.15 |
315570213 | 2010.10.25 11:39 | sell | 0.04 | eurusd | 1.40520 | 0.00000 | 1.40420 | 2010.10.25 11:44 | 1.40453 | 0.00 | 0.00 | 0.00 | 81.27 |
315569511 | 2010.10.25 11:25 | buy | 0.04 | eurusd | 1.40302 | 0.00000 | 1.40650 | 2010.10.25 11:31 | 1.40413 | 0.00 | 0.00 | 0.00 | 133.73 |
315566902 | 2010.10.25 10:15 | sell | 0.04 | eurusd | 1.40472 | 0.00000 | 1.40370 | 2010.10.25 10:20 | 1.40458 | 0.00 | 0.00 | 0.00 | 16.96 |
315566064 | 2010.10.25 10:00 | buy | 0.05 | eurusd | 1.40350 | 0.00000 | 1.40520 | 2010.10.25 10:04 | 1.40402 | 0.00 | 0.00 | 0.00 | 78.38 |
315565537 | 2010.10.25 09:53 | sell | 0.02 | eurusd | 1.40430 | 0.00000 | 1.40100 | 2010.10.25 09:55 | 1.40372 | 0.00 | 0.00 | 0.00 | 35.20 |
315533197 | 2010.10.22 13:28 | sell | 0.05 | eurusd | 1.39270 | 0.00000 | 1.38600 | 2010.10.22 16:00 | 1.39250 | 0.00 | 0.00 | 0.00 | 30.48 |
315534312 | 2010.10.22 13:47 | sell | 0.05 | eurusd | 1.39523 | 0.00000 | 1.39330 | 2010.10.22 14:14 | 1.39330 | 0.00 | 0.00 | 0.00 | 294.88 |
315533103 | 2010.10.22 13:27 | sell | 0.05 | eurusd | 1.39339 | 0.00000 | 0.00000 | 2010.10.22 13:28 | 1.39328 | 0.00 | 0.00 | 0.00 | 16.81 |
315527724 | 2010.10.22 10:47 | buy | 0.05 | eurusd | 1.38754 | 0.00000 | 1.39000 | 2010.10.22 10:51 | 1.38815 | 0.00 | 0.00 | 0.00 | 93.04 |
315527102 | 2010.10.22 10:30 | buy | 0.05 | eurusd | 1.38830 | 0.00000 | 1.39250 | 2010.10.22 10:33 | 1.38877 | 0.00 | 0.00 | 0.00 | 71.63 |
315514974 | 2010.10.22 05:19 | sell | 0.07 | eurusd | 1.39220 | 0.00000 | 1.39150 | 2010.10.22 06:23 | 1.39229 | 0.00 | 0.00 | 0.00 | -19.32 |
315515064 | 2010.10.22 05:22 | sell | 0.07 | eurusd | 1.39347 | 0.00000 | 1.39150 | 2010.10.22 06:23 | 1.39240 | 0.00 | 0.00 | 0.00 | 229.72 |
315444368 | 2010.10.20 15:38 | sell | 0.03 | eurusd | 1.38409 | 0.00000 | 1.38200 | 2010.10.22 05:15 | 1.39196 | -5.49 | 0.00 | 0.00 | -724.15 |
315444304 | 2010.10.20 15:36 | sell | 0.05 | eurusd | 1.38370 | 0.00000 | 1.38200 | 2010.10.22 05:15 | 1.39202 | -9.16 | 0.00 | 0.00 | -1 275.93 |
315445812 | 2010.10.20 15:52 | buy | 0.08 | eurusd | 1.39003 | 0.00000 | 1.39500 | 2010.10.20 16:44 | 1.39500 | 0.00 | 0.00 | 0.00 | 1 218.03 |
315444695 | 2010.10.20 15:43 | buy | 0.08 | eurusd | 1.38736 | 0.00000 | 0.00000 | 2010.10.20 15:45 | 1.38765 | 0.00 | 0.00 | 0.00 | 71.31 |
315443842 | 2010.10.20 15:27 | buy | 0.05 | eurusd | 1.38338 | 0.00000 | 1.38440 | 2010.10.20 15:33 | 1.38369 | 0.00 | 0.00 | 0.00 | 47.73 |
315442673 | 2010.10.20 15:02 | buy | 0.05 | eurusd | 1.38411 | 0.00000 | 1.38560 | 2010.10.20 15:10 | 1.38457 | 0.00 | 0.00 | 0.00 | 70.79 |
315442903 | 2010.10.20 15:07 | buy | 0.03 | eurusd | 1.38355 | 0.00000 | 1.38560 | 2010.10.20 15:10 | 1.38442 | 0.00 | 0.00 | 0.00 | 80.34 |
315437309 | 2010.10.20 13:11 | buy | 0.07 | eurusd | 1.38312 | 0.00000 | 1.38420 | 2010.10.20 13:34 | 1.38357 | 0.00 | 0.00 | 0.00 | 96.77 |
315435803 | 2010.10.20 12:29 | sell | 0.07 | eurusd | 1.38299 | 0.00000 | 1.37850 | 2010.10.20 13:26 | 1.38266 | 0.00 | 0.00 | 0.00 | 71.46 |
315433657 | 2010.10.20 11:38 | sell | 0.07 | eurusd | 1.38233 | 0.00000 | 1.38000 | 2010.10.20 12:21 | 1.38239 | 0.00 | 0.00 | 0.00 | -12.99 |
315434753 | 2010.10.20 12:03 | sell | 0.03 | eurusd | 1.38421 | 0.00000 | 1.38120 | 2010.10.20 12:20 | 1.38246 | 0.00 | 0.00 | 0.00 | 162.38 |
315433371 | 2010.10.20 11:28 | sell | 0.07 | eurusd | 1.38212 | 0.00000 | 1.38040 | 2010.10.20 11:30 | 1.38174 | 0.00 | 0.00 | 0.00 | 82.15 |
315395325 | 2010.10.19 15:53 | buy | 0.07 | eurusd | 1.38020 | 0.00000 | 1.38500 | 2010.10.20 09:39 | 1.38049 | -6.41 | 0.00 | 0.00 | 62.26 |
315420202 | 2010.10.20 05:34 | buy | 0.03 | eurusd | 1.37689 | 0.00000 | 1.37800 | 2010.10.20 05:49 | 1.37718 | 0.00 | 0.00 | 0.00 | 26.57 |
315394017 | 2010.10.19 15:37 | buy | 0.07 | eurusd | 1.38117 | 0.00000 | 1.38550 | 2010.10.19 15:39 | 1.38153 | 0.00 | 0.00 | 0.00 | 76.94 |
315392913 | 2010.10.19 15:26 | buy | 0.07 | eurusd | 1.38003 | 0.00000 | 1.38530 | 2010.10.19 15:30 | 1.38062 | 0.00 | 0.00 | 0.00 | 126.13 |
315391553 | 2010.10.19 15:15 | buy | 0.07 | eurusd | 1.38177 | 0.00000 | 1.38830 | 2010.10.19 15:17 | 1.38204 | 0.00 | 0.00 | 0.00 | 57.69 |
315378041 | 2010.10.19 12:33 | sell | 0.07 | eurusd | 1.39157 | 0.00000 | 1.39090 | 2010.10.19 13:03 | 1.39090 | 0.00 | 0.00 | 0.00 | 143.18 |
315377249 | 2010.10.19 12:21 | buy | 0.07 | eurusd | 1.39050 | 0.00000 | 1.39250 | 2010.10.19 12:28 | 1.39095 | 0.00 | 0.00 | 0.00 | 95.54 |
315376754 | 2010.10.19 12:12 | buy | 0.07 | eurusd | 1.39155 | 0.00000 | 1.39262 | 2010.10.19 12:16 | 1.39166 | 0.00 | 0.00 | 0.00 | 23.36 |
315376583 | 2010.10.19 12:10 | buy | 0.07 | eurusd | 1.39123 | 0.00000 | 1.39256 | 2010.10.19 12:11 | 1.39128 | 0.00 | 0.00 | 0.00 | 10.63 |
315372917 | 2010.10.19 11:05 | buy | 0.07 | eurusd | 1.39462 | 0.00000 | 1.39690 | 2010.10.19 11:08 | 1.39500 | 0.00 | 0.00 | 0.00 | 80.62 |
315370676 | 2010.10.19 10:08 | sell | 0.07 | eurusd | 1.39291 | 0.00000 | 0.00000 | 2010.10.19 10:12 | 1.39267 | 0.00 | 0.00 | 0.00 | 51.27 |
315369355 | 2010.10.19 09:35 | sell | 0.07 | eurusd | 1.39133 | 0.00000 | 1.39040 | 2010.10.19 09:44 | 1.39132 | 0.00 | 0.00 | 0.00 | 2.14 |
315366702 | 2010.10.19 08:59 | buy | 0.04 | eurusd | 1.39000 | 0.00000 | 1.39148 | 2010.10.19 09:31 | 1.39062 | 0.00 | 0.00 | 0.00 | 75.14 |
315300784 | 2010.10.15 19:42 | buy | 0.03 | eurusd | 1.39850 | 0.00000 | 1.40000 | 2010.10.18 17:32 | 1.39635 | -2.72 | 0.00 | 0.00 | -195.47 |
315335557 | 2010.10.18 14:58 | sell | 0.03 | eurusd | 1.39162 | 0.00000 | 1.38848 | 2010.10.18 15:02 | 1.39211 | 0.00 | 0.00 | 0.00 | -44.94 |
315334784 | 2010.10.18 14:40 | buy | 0.03 | eurusd | 1.39002 | 0.00000 | 1.39120 | 2010.10.18 14:42 | 1.39022 | 0.00 | 0.00 | 0.00 | 18.23 |
315333803 | 2010.10.18 14:25 | sell | 0.03 | eurusd | 1.39176 | 0.00000 | 0.00000 | 2010.10.18 14:28 | 1.39140 | 0.00 | 0.00 | 0.00 | 33.01 |
315332000 | 2010.10.18 13:49 | buy | 0.03 | eurusd | 1.38958 | 0.00000 | 1.39061 | 2010.10.18 14:13 | 1.38982 | 0.00 | 0.00 | 0.00 | 21.88 |
315331929 | 2010.10.18 13:46 | buy | 0.03 | eurusd | 1.38921 | 0.00000 | 1.39110 | 2010.10.18 13:48 | 1.38941 | 0.00 | 0.00 | 0.00 | 18.23 |
315330998 | 2010.10.18 13:19 | buy | 0.03 | eurusd | 1.38950 | 0.00000 | 1.39174 | 2010.10.18 13:24 | 1.38997 | 0.00 | 0.00 | 0.00 | 42.84 |
315330769 | 2010.10.18 13:15 | sell | 0.03 | eurusd | 1.38976 | 0.00000 | 0.00000 | 2010.10.18 13:18 | 1.38953 | 0.00 | 0.00 | 0.00 | 21.11 |
315311553 | 2010.10.18 05:05 | buy | 0.03 | eurusd | 1.38874 | 0.00000 | 1.39750 | 2010.10.18 12:50 | 1.39146 | 0.00 | 0.00 | 0.00 | 247.53 |
315269607 | 2010.10.15 10:26 | buy | 0.03 | eurusd | 1.40972 | 0.00000 | 1.41060 | 2010.10.15 10:27 | 1.41060 | 0.00 | 0.00 | 0.00 | 79.35 |
315257939 | 2010.10.15 03:50 | buy | 0.05 | eurusd | 1.40352 | 0.00000 | 1.40560 | 2010.10.15 05:25 | 1.40410 | 0.00 | 0.00 | 0.00 | 86.89 |
315257730 | 2010.10.15 03:32 | buy | 0.03 | eurusd | 1.40392 | 0.00000 | 1.40479 | 2010.10.15 03:38 | 1.40433 | 0.00 | 0.00 | 0.00 | 36.85 |
315255382 | 2010.10.15 01:27 | buy | 0.03 | eurusd | 1.40398 | 0.00000 | 1.40640 | 2010.10.15 03:00 | 1.40400 | 0.00 | 0.00 | 0.00 | 1.80 |
315256691 | 2010.10.15 02:21 | buy | 0.05 | eurusd | 1.40241 | 0.00000 | 1.40540 | 2010.10.15 02:59 | 1.40370 | 0.00 | 0.00 | 0.00 | 193.26 |
315256476 | 2010.10.15 02:14 | buy | 0.03 | eurusd | 1.40162 | 0.00000 | 0.00000 | 2010.10.15 02:15 | 1.40215 | 0.00 | 0.00 | 0.00 | 47.64 |
315238456 | 2010.10.14 16:05 | buy | 0.05 | eurusd | 1.40704 | 0.00000 | 1.40960 | 2010.10.14 16:06 | 1.40741 | 0.00 | 0.00 | 0.00 | 55.43 |
315233921 | 2010.10.14 15:06 | buy | 0.05 | eurusd | 1.40673 | 0.00000 | 1.41000 | 2010.10.14 15:44 | 1.40780 | 0.00 | 0.00 | 0.00 | 160.27 |
315220248 | 2010.10.14 10:43 | buy | 0.05 | eurusd | 1.40740 | 0.00000 | 1.41175 | 2010.10.14 10:49 | 1.40770 | 0.00 | 0.00 | 0.00 | 44.78 |
315217049 | 2010.10.14 09:52 | sell | 0.03 | eurusd | 1.41091 | 0.00000 | 1.41017 | 2010.10.14 10:16 | 1.41017 | 0.00 | 0.00 | 0.00 | 66.60 |
315208081 | 2010.10.14 06:55 | buy | 0.03 | eurusd | 1.40755 | 0.00000 | 1.41140 | 2010.10.14 07:22 | 1.40835 | 0.00 | 0.00 | 0.00 | 71.66 |
315168049 | 2010.10.13 11:17 | buy | 0.03 | eurusd | 1.39934 | 0.00000 | 1.39970 | 2010.10.14 02:02 | 1.39970 | -2.70 | 0.00 | 0.00 | 32.39 |
315196046 | 2010.10.13 21:08 | buy | 0.03 | eurusd | 1.39629 | 0.00000 | 1.39940 | 2010.10.14 02:00 | 1.39940 | -2.70 | 0.00 | 0.00 | 279.79 |
315195546 | 2010.10.13 20:51 | buy | 0.03 | eurusd | 1.39599 | 0.00000 | 1.39810 | 2010.10.13 21:00 | 1.39638 | 0.00 | 0.00 | 0.00 | 35.09 |
315192124 | 2010.10.13 19:00 | buy | 0.03 | eurusd | 1.39562 | 0.00000 | 1.39900 | 2010.10.13 20:17 | 1.39686 | 0.00 | 0.00 | 0.00 | 111.55 |
315173256 | 2010.10.13 13:22 | buy | 0.03 | eurusd | 1.39724 | 0.00000 | 1.39900 | 2010.10.13 17:08 | 1.39900 | 0.00 | 0.00 | 0.00 | 158.27 |
315167082 | 2010.10.13 11:04 | buy | 0.03 | eurusd | 1.39885 | 0.00000 | 1.40197 | 2010.10.13 11:09 | 1.39945 | 0.00 | 0.00 | 0.00 | 54.03 |
315147111 | 2010.10.12 23:31 | buy | 0.03 | eurusd | 1.39238 | 0.00000 | 1.39600 | 2010.10.13 02:31 | 1.39331 | -2.70 | 0.00 | 0.00 | 83.64 |
315126678 | 2010.10.12 15:58 | buy | 0.05 | eurusd | 1.38111 | 0.00000 | 1.38206 | 2010.10.12 16:00 | 1.38131 | 0.00 | 0.00 | 0.00 | 30.04 |
315122250 | 2010.10.12 14:51 | sell | 0.05 | eurusd | 1.38452 | 0.00000 | 1.38420 | 2010.10.12 15:01 | 1.38420 | 0.00 | 0.00 | 0.00 | 48.31 |
315097010 | 2010.10.12 08:19 | buy | 0.05 | eurusd | 1.38274 | 0.00000 | 1.38300 | 2010.10.12 14:00 | 1.38300 | 0.00 | 0.00 | 0.00 | 39.08 |
315095648 | 2010.10.12 08:04 | buy | 0.05 | eurusd | 1.38367 | 0.00000 | 1.38502 | 2010.10.12 08:08 | 1.38416 | 0.00 | 0.00 | 0.00 | 73.38 |
315084049 | 2010.10.12 01:55 | buy | 0.05 | eurusd | 1.38658 | 0.00000 | 1.39500 | 2010.10.12 06:14 | 1.38684 | 0.00 | 0.00 | 0.00 | 38.75 |
315075425 | 2010.10.11 18:32 | buy | 0.05 | eurusd | 1.38861 | 0.00000 | 1.39147 | 2010.10.11 18:34 | 1.38878 | 0.00 | 0.00 | 0.00 | 25.34 |
315074700 | 2010.10.11 18:12 | buy | 0.05 | eurusd | 1.38818 | 0.00000 | 1.39103 | 2010.10.11 18:20 | 1.38860 | 0.00 | 0.00 | 0.00 | 62.60 |
315071208 | 2010.10.11 17:08 | buy | 0.05 | eurusd | 1.38953 | 0.00000 | 0.00000 | 2010.10.11 17:10 | 1.38975 | 0.00 | 0.00 | 0.00 | 32.78 |
315066154 | 2010.10.11 15:36 | buy | 0.05 | eurusd | 1.39364 | 0.00000 | 0.00000 | 2010.10.11 15:43 | 1.39360 | 0.00 | 0.00 | 0.00 | -5.96 |
315065437 | 2010.10.11 15:15 | buy | 0.05 | eurusd | 1.39368 | 0.00000 | 0.00000 | 2010.10.11 15:17 | 1.39384 | 0.00 | 0.00 | 0.00 | 23.81 |
315059405 | 2010.10.11 11:57 | sell | 0.05 | eurusd | 1.39414 | 0.00000 | 0.00000 | 2010.10.11 11:59 | 1.39411 | 0.00 | 0.00 | 0.00 | 4.49 |
315059336 | 2010.10.11 11:55 | buy | 0.05 | eurusd | 1.39410 | 0.00000 | 0.00000 | 2010.10.11 11:55 | 1.39426 | 0.00 | 0.00 | 0.00 | 23.80 |
315059218 | 2010.10.11 11:49 | sell | 0.05 | eurusd | 1.39423 | 0.00000 | 1.39138 | 2010.10.11 11:53 | 1.39415 | 0.00 | 0.00 | 0.00 | 11.98 |
315059179 | 2010.10.11 11:48 | sell | 0.05 | eurusd | 1.39450 | 0.00000 | 0.00000 | 2010.10.11 11:49 | 1.39439 | 0.00 | 0.00 | 0.00 | 16.47 |
315057703 | 2010.10.11 11:05 | sell | 0.05 | eurusd | 1.39393 | 0.00000 | 1.39114 | 2010.10.11 11:12 | 1.39392 | 0.00 | 0.00 | 0.00 | 1.50 |
315057408 | 2010.10.11 10:58 | buy | 0.05 | eurusd | 1.39403 | 0.00000 | 1.39737 | 2010.10.11 10:59 | 1.39437 | 0.00 | 0.00 | 0.00 | 50.59 |
315055919 | 2010.10.11 10:27 | buy | 0.05 | eurusd | 1.39277 | 0.00000 | 0.00000 | 2010.10.11 10:29 | 1.39287 | 0.00 | 0.00 | 0.00 | 14.89 |
315038259 | 2010.10.11 02:45 | buy | 0.04 | eurusd | 1.39760 | 1.39500 | 1.40040 | 2010.10.11 03:44 | 1.39780 | 0.00 | 0.00 | 0.00 | 23.80 |
315039586 | 2010.10.11 02:35 | buy | 0.01 | eurusd | 1.39795 | 1.39595 | 1.39995 | 2010.10.11 02:52 | 1.39595 | 0.00 | 0.00 | 0.00 | -59.50 |
